The Outfits Have Type of Weapons, Category, Required Level, Stats, Recast, BMV, ExtraSkill, Element
Type of Weapons
This Weapons are Defined on the Outfit and Change the Active Zanpakuto
Level Restriction: Each augmentation increases the required level to equip Outfits/Pets (+0 to +37).
| Upgrade | Level | Upgrade | Level | Upgrade | Level | Upgrade | Level |
|---|---|---|---|---|---|---|---|
| +0 | 1 | +10 | 27 | +20 | 57 | +30 | 87 |
| +1 | 1 | +11 | 30 | +21 | 60 | +31 | 90 |
| +2 | 3 | +12 | 33 | +22 | 63 | +32 | 93 |
| +3 | 6 | +13 | 36 | +23 | 66 | +33 | 96 |
| +4 | 9 | +14 | 39 | +24 | 69 | +34 | 99 |
| +5 | 12 | +15 | 42 | +25 | 72 | +35 | 102 |
| +6 | 15 | +16 | 45 | +26 | 75 | +36 | 105 |
| +7 | 18 | +17 | 48 | +27 | 78 | +37 | 108 |
| +8 | 21 | +18 | 51 | +28 | 81 | ||
| +9 | 24 | +19 | 54 | +29 | 84 |
Outfits have Diferent Categories/Name Color
Grey, Blue, Orange, Purple, Pink, Red, Gold
Inside these categories you’ll find different pots, ordered from low to high power. Grey, Blue and Orange only have the basic Outfits.
Resurrected, Bankai, Espadas, Shippuden, S-Rank, Legends, Limited Legends, Akatsuki, Lieutenants, Heroes, Captains, Kages, Mythics
Red and Gold Categories have extra skills. These do not need to be equipped in the Skills menu to be used; they are automatically equipped in battle.